A spectacular property overlooking Blue Mountain
    Monterra Golf Course with view of Blue Mountain and Georgian Bay
    From
    $100 USD per night
    Description
    A spectacular property located on Snowbridge Way, overlooking Monterra Golf Course with view of Blue Mountain and Georgian Bay. Part of Intrawest's redevelopment of Blue Mountain Resort into an 1890's Eastern Ontario Village. Features superior construction, amenities and furnishings. Furniture, window dressings and accessories from Rooms International of Ottawa
    Rental Rates
    Property rates listed in: Currency Symbol
    Amenities

    Suitability

    • Children Welcome

    General Features

    Kitchen

    Entertainment

    Services

    Activities

    Canoes & Kayaks Private Beach Wildlife Viewing Horseback Riding Snowmobiling Downhill Skiing Cross Country Skiing Swimming Sailing Fishing Boating Theaters / Cinemas Tennis Spa Sightseeing Shopping Restaurants Museums Miniature golf Golf Fitness Center / Gym Biking Amusement Parks

    Cultural Activites

    Policies
    Map
    Goceries
    2 km
    Availability
    Available
    Booked
    Unavailable
    Special Offer
    October 2023
    S M T W T F S
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
    November 2023
    S M T W T F S
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30    
    December 2023
    S M T W T F S
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
    January 2024
    S M T W T F S
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
    February 2024
    S M T W T F S
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29    
    March 2024
    S M T W T F S
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
    April 2024
    S M T W T F S
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30        
    May 2024
    S M T W T F S
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
    June 2024
    S M T W T F S
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30            
    July 2024
    S M T W T F S
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
    August 2024
    S M T W T F S
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
    September 2024
    S M T W T F S
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          
    October 2023
    S M T W T F S
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
    November 2023
    S M T W T F S
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30    
    December 2023
    S M T W T F S
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
    January 2024
    S M T W T F S
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
    February 2024
    S M T W T F S
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29    
    March 2024
    S M T W T F S
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
    April 2024
    S M T W T F S
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30        
    May 2024
    S M T W T F S
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
    June 2024
    S M T W T F S
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30            
    July 2024
    S M T W T F S
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
    August 2024
    S M T W T F S
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
    September 2024
    S M T W T F S
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          
    October 2023
    S M T W T F S
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
    November 2023
    S M T W T F S
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30    
    December 2023
    S M T W T F S
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
    January 2024
    S M T W T F S
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
    February 2024
    S M T W T F S
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29    
    March 2024
    S M T W T F S
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
    April 2024
    S M T W T F S
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30        
    May 2024
    S M T W T F S
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
    June 2024
    S M T W T F S
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30            
    July 2024
    S M T W T F S
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
    August 2024
    S M T W T F S
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
    September 2024
    S M T W T F S
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          

    Contact Information

    Local Time: Mon Oct 02, 2023 1:13 PM

    Please check local time before calling owner.

    Property listed since: Feb 18, 2008

    Contact: Bob Johnston

    Telephone: (+ 1) 877.234.6543

    Please quote: planfindgo.com Property #1041

    Preferred language(s): English

     
    Property Reviews
    Be the first to review this property
    1041
    Willowbrook Golf Course Winter Haven
    Winter Haven's Willowbrook Golf Course is a premier municipal facility that offers a challenging, yet forgiving layout.
    Excellent Italian Food
    This place is an icon in the neighbourhood.
    Our Local Applebee's
    Our local Applebee's is a fun and friendly hangout. The food is great!
    For a pizza you'll remember
    Best pizza and wings in Cabbagetown. Made from scratch and with pride. Peter's Cajun is a great little place to unwind. During the summer his backyard patio is a perfect little oasis to enjoy your favourite beverage with some friends
    From
    $100 USD per night

    Bedrooms 3

    Beds 6

    Area Sq. 1600 Ft.

    Type Historic Property

    Bathrooms 3

    Sleeps 8

    Location Resort

    Smoking No

    Internet No

    Current Conditions

    24 °C / 75 °F

    Local Time
    1:13 PM  Mon, Oct 02
    Owner's Profile - PFG Vacation Rental Property

    Owner

    Member since: 2017
    Speaks: English

    Reviews  
    Local Links - Collingwood Ontario
    From
    $100 USD per night
    Owner's Profile - PFG Vacation Rental Property

    Owner

    Member since: 2017
    Speaks: English

    Reviews  
    Local Links - Collingwood Ontario