Cedar Cottage Retreat Pigeon Lake
    Our cottage offers a tranquil retreat in a very private
    From
    $100 USD per night
    Description
    Our 1300 square foot cedar cottage is located in one of the nicest locations in Pigeon lake. Just imagine yourself entering a park setting that is surrounded by trees and the beautiful fresh water lake that you can view along your ride to the cottage. The cottage is one block to private lake access, and a short walk to a public sandy beach and children’s play ground, 5 minutes drive to Provincial Park (boat rental, boat launch and public beach), 15 minutes drive to 4 difference golf courses or to the Village at Pigeon Lake which has great shopping and restaurants and for your groceries' need, 50 minutes drive to West Edmonton Mall (purportedly the largest mall on earth). Our cottage offers a tranquil retreat in a very private and quiet location. For those who just want to relax and listen to the birds singing, read a book, or have a nap after a day in the water, biking or back from a long walk, there is a hammock under the trees in the front yard facing a park reserve. After a day of enjoying the outdoors, barbeque your dinner on the huge west facing deck, have a campfire at our secluded fire pit or come inside and watch the satellite TV and any one of the seven free movie channels. Inside the cottage there is a large fully equipped country kitchen, bright open living room with wood burning stone fireplace, vaulted ceiling and skylight, and has 2 bedroom, 2 full bath with Jacuzzi jetted tub. So just bring your own food, refreshments and personal effects and we provide the rest and we welcome you with our traditional
    Rental Rates
    Property rates listed in: Currency Symbol
    Amenities

    Suitability

    General Features

    Kitchen

    Entertainment

    Services

    Activities

    Cultural Activites

    Policies
    Map
    Availability
    Available
    Booked
    Unavailable
    Special Offer
    November 2023
    S M T W T F S
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30    
    December 2023
    S M T W T F S
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
    January 2024
    S M T W T F S
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
    February 2024
    S M T W T F S
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29    
    March 2024
    S M T W T F S
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
    April 2024
    S M T W T F S
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30        
    May 2024
    S M T W T F S
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
    June 2024
    S M T W T F S
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30            
    July 2024
    S M T W T F S
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
    August 2024
    S M T W T F S
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
    September 2024
    S M T W T F S
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          
    October 2024
    S M T W T F S
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
    November 2023
    S M T W T F S
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30    
    December 2023
    S M T W T F S
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
    January 2024
    S M T W T F S
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
    February 2024
    S M T W T F S
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29    
    March 2024
    S M T W T F S
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
    April 2024
    S M T W T F S
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30        
    May 2024
    S M T W T F S
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
    June 2024
    S M T W T F S
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30            
    July 2024
    S M T W T F S
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
    August 2024
    S M T W T F S
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
    September 2024
    S M T W T F S
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          
    October 2024
    S M T W T F S
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
    November 2023
    S M T W T F S
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30    
    December 2023
    S M T W T F S
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
    January 2024
    S M T W T F S
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
    February 2024
    S M T W T F S
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29    
    March 2024
    S M T W T F S
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
    April 2024
    S M T W T F S
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30        
    May 2024
    S M T W T F S
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
    June 2024
    S M T W T F S
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30            
    July 2024
    S M T W T F S
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
    August 2024
    S M T W T F S
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
    September 2024
    S M T W T F S
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          
    October 2024
    S M T W T F S
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    

    Contact Information

    Local Time: Tue Nov 28, 2023 4:41 PM

    Please check local time before calling owner.

    Property listed since: Mar 9, 2008

    Contact: Sean and Diah

    Telephone: (+ 1) 780 231 9850

    Please quote: planfindgo.com Property #1069

    Preferred language(s): English

     
    Property Reviews
    Be the first to review this property
    1069
    Willowbrook Golf Course Winter Haven
    Winter Haven's Willowbrook Golf Course is a premier municipal facility that offers a challenging, yet forgiving layout.
    Excellent Italian Food
    This place is an icon in the neighbourhood.
    Our Local Applebee's
    Our local Applebee's is a fun and friendly hangout. The food is great!
    For a pizza you'll remember
    Best pizza and wings in Cabbagetown. Made from scratch and with pride. Peter's Cajun is a great little place to unwind. During the summer his backyard patio is a perfect little oasis to enjoy your favourite beverage with some friends
    From
    $100 USD per night

    Bedrooms 2

    Beds 4

    Area Sq. 1300 Ft.

    Type Cottage

    Bathrooms 2

    Sleeps 5

    Location Village

    Smoking No

    Internet No

    Current Conditions

    25 °C / 77 °F

    Local Time
    4:41 PM  Tue, Nov 28
    Owner's Profile - PFG Vacation Rental Property

    Owner

    Member since: 2017
    Speaks: English

    Reviews  
    Local Links - Pigeon Lake Alberta
    From
    $100 USD per night
    Owner's Profile - PFG Vacation Rental Property

    Owner

    Member since: 2017
    Speaks: English

    Reviews  
    Local Links - Pigeon Lake Alberta