Spacious and sunny two-story oceanfront house
    Relax while enjoying fantastic ocoean views
    From
    $100 USD per night
    Description
    Spacious and sunny two-story oceanfront three bedroom two bath house, offering fantastic ocean views from throughout. It has a large shared patio with built-in BBQ. Other amenities include dishwasher, Microwave, 4 TV's and VCR's, coin-op laundry and garage parking for two cars. Sleeps 9: 1 king, 1 queen, 3 twins, 1 queen sofa-bed.
    Rental Rates
    Property rates listed in: Currency Symbol
    Amenities

    Suitability

    General Features

    Kitchen

    Entertainment

    Services

    Activities

    Cultural Activites

    Policies
    Map
    Availability
    Available
    Booked
    Unavailable
    Special Offer
    October 2023
    S M T W T F S
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
    November 2023
    S M T W T F S
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30    
    December 2023
    S M T W T F S
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
    January 2024
    S M T W T F S
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
    February 2024
    S M T W T F S
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29    
    March 2024
    S M T W T F S
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
    April 2024
    S M T W T F S
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30        
    May 2024
    S M T W T F S
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
    June 2024
    S M T W T F S
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30            
    July 2024
    S M T W T F S
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
    August 2024
    S M T W T F S
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
    September 2024
    S M T W T F S
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          
    October 2023
    S M T W T F S
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
    November 2023
    S M T W T F S
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30    
    December 2023
    S M T W T F S
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
    January 2024
    S M T W T F S
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
    February 2024
    S M T W T F S
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29    
    March 2024
    S M T W T F S
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
    April 2024
    S M T W T F S
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30        
    May 2024
    S M T W T F S
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
    June 2024
    S M T W T F S
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30            
    July 2024
    S M T W T F S
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
    August 2024
    S M T W T F S
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
    September 2024
    S M T W T F S
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          
    October 2023
    S M T W T F S
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
    November 2023
    S M T W T F S
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30    
    December 2023
    S M T W T F S
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
    January 2024
    S M T W T F S
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
    February 2024
    S M T W T F S
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29    
    March 2024
    S M T W T F S
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
    April 2024
    S M T W T F S
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30        
    May 2024
    S M T W T F S
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
    June 2024
    S M T W T F S
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30            
    July 2024
    S M T W T F S
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
    August 2024
    S M T W T F S
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
    September 2024
    S M T W T F S
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          

    Contact Information

    Local Time: Mon Oct 02, 2023 9:54 AM

    Please check local time before calling owner.

    Property listed since: Mar 3, 2008

    Contact: Sarina Nordmarken

    Telephone: (+ 1) 858.488.3100

    Fax: (+1) 858.488.3335

    Please quote: planfindgo.com Property #1053

    Preferred language(s): English

     
    Property Reviews
    Be the first to review this property
    1053
    Willowbrook Golf Course Winter Haven
    Winter Haven's Willowbrook Golf Course is a premier municipal facility that offers a challenging, yet forgiving layout.
    Excellent Italian Food
    This place is an icon in the neighbourhood.
    Our Local Applebee's
    Our local Applebee's is a fun and friendly hangout. The food is great!
    For a pizza you'll remember
    Best pizza and wings in Cabbagetown. Made from scratch and with pride. Peter's Cajun is a great little place to unwind. During the summer his backyard patio is a perfect little oasis to enjoy your favourite beverage with some friends
    From
    $100 USD per night

    Bedrooms 4

    Beds 6

    Area Sq. 1350 Ft.

    Type House

    Bathrooms 2

    Sleeps 9

    Location Waterfront

    Smoking No

    Internet No

    Current Conditions

    18 °C / 65 °F

    Local Time
    9:54 AM  Mon, Oct 02
    Owner's Profile - PFG Vacation Rental Property

    Owner

    Member since: 2017
    Speaks: English

    Reviews  
    Local Links - San Diego California
    From
    $100 USD per night
    Owner's Profile - PFG Vacation Rental Property

    Owner

    Member since: 2017
    Speaks: English

    Reviews  
    Local Links - San Diego California